
Condition's Chart
| Feature | ✨ NEW (10/10) | 🅰️ GRADE A (9/10) | 🅱️ GRADE B (7.5/10) | ©️ GRADE C (5/10) | 🔧 FOR PARTS (0/10) |
| Visual Condition | Flawless. No scratches, scuffs, or usage marks anywhere. Looks untouched. | Excellent. Looks clean at arm's length. May have faint scratches or minor micro-scuffs on the body/casing visible under bright light. | Good. Visible signs of use. Light paint wear on corners, faint scratches on plastic, or fading on touch points (buttons/pads). | Fair/Rough. Heavy cosmetic wear. Deep scratches, dents, "sticker shadows," or significant discoloration. | Destroyed. Major housing damage, cracks, water damage, or missing external parts. |
| Screen / Surface | Perfect. No dust, no scratches, no dead pixels. | Near Perfect. Screen/Surface is clean but may have 1-2 tiny micro-scratches invisible during normal use/when on. | Good. May have hairline micro-scratches that are invisible when device is on. | Visible Scratches. Scratches may be visible even when screen is on. NO CRACKS. | Broken / Cracked. Shattered screen, torn ear pads, or deep gouges in glass. |
| Functionality | 100% Functional. Factory performance. | 100% Functional. All buttons/inputs crisp. No drift. Audio/Display clear. | 100% Functional. Works perfectly. Buttons may feel slightly softer but fully responsive. | 100% Functional. Fully tested. Aesthetic issues do not affect performance. | 0% Functional. Does not turn on OR has critical failure (Boot loop, Dead Audio, Lens Error). |
| Battery / Life | 100% Capacity. | 85% - 100%. Holds strong charge. | 80% - 100%. Normal age degradation but good. | 70% - 90%. Usable, but may need charging sooner. | Unknown / Dead. Battery often missing, swollen, or dead. |
| Sando Warranty | ✅ 30-Day Full Replacement | ✅ 30-Day Full Replacement | ✅ 30-Day Repair or Replace | ✅ 30-Day Repair or Replace | ❌ NO WARRANTY / Final Sale |
Notified by email when this product becomes available
Amazon Kindle Paperwhite 10th Gen, Wi-Fi, 6" - Black + Comes with Free Case